Go Down Skip to main content

Khwaja-e-Bangalore - Statistics Center

General Statistics

Total Members:
2
Total Posts:
695
Total Topics:
372
Total Categories:
21
Users Online:
104
Most Online:
553 - January 12, 2023, 01:34:23 AM
Online Today:
139
Total page views:
1414937
Average registrations per day:
0.58
Average posts per day:
0.17
Average topics per day:
0.08
Total Boards:
53
Latest Member:
Mohammed Waseem
Average online per day:
8.65
Male to Female Ratio:
1:1
Average page views per day:
302.14

Top Topic Starters

khaleel
372

Most Time Online

khaleel
5d 5h 34m
Mohammed Waseem
19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 2 0 150 1413990
May 2024 0 0 0 150 104021
April 2024 0 0 0 124 562678
March 2024 0 0 0 49 402200
February 2024 0 0 0 58 321398
January 2024 1 2 0 37 23693
* 2023 6 9 0 553 947
December 2023 1 2 0 48 947
November 2023 0 0 0 53 0
October 2023 0 0 0 107 0
September 2023 2 2 0 49 0
August 2023 0 0 0 48 0
July 2023 1 1 0 47 0
2023-07-01 1 1 0 45 0
2023-07-02 0 0 0 33 0
2023-07-03 0 0 0 16 0
2023-07-04 0 0 0 20 0
2023-07-05 0 0 0 16 0
2023-07-06 0 0 0 16 0
2023-07-07 0 0 0 12 0
2023-07-08 0 0 0 29 0
2023-07-09 0 0 0 20 0
2023-07-10 0 0 0 18 0
2023-07-11 0 0 0 16 0
2023-07-12 0 0 0 19 0
2023-07-13 0 0 0 28 0
2023-07-14 0 0 0 20 0
2023-07-15 0 0 0 22 0
2023-07-16 0 0 0 26 0
2023-07-17 0 0 0 45 0
2023-07-18 0 0 0 18 0
2023-07-19 0 0 0 18 0
2023-07-20 0 0 0 17 0
2023-07-21 0 0 0 15 0
2023-07-22 0 0 0 28 0
2023-07-23 0 0 0 18 0
2023-07-24 0 0 0 18 0
2023-07-25 0 0 0 47 0
2023-07-26 0 0 0 16 0
2023-07-27 0 0 0 16 0
2023-07-28 0 0 0 15 0
2023-07-29 0 0 0 20 0
2023-07-30 0 0 0 18 0
2023-07-31 0 0 0 21 0
June 2023 1 1 0 51 0
May 2023 0 0 0 56 0
2023-05-01 0 0 0 16 0
2023-05-02 0 0 0 14 0
2023-05-03 0 0 0 17 0
2023-05-04 0 0 0 13 0
2023-05-05 0 0 0 16 0
2023-05-06 0 0 0 56 0
2023-05-07 0 0 0 16 0
2023-05-08 0 0 0 16 0
2023-05-09 0 0 0 14 0
2023-05-10 0 0 0 20 0
2023-05-11 0 0 0 17 0
2023-05-12 0 0 0 16 0
2023-05-13 0 0 0 15 0
2023-05-14 0 0 0 16 0
2023-05-15 0 0 0 19 0
2023-05-16 0 0 0 36 0
2023-05-17 0 0 0 21 0
2023-05-18 0 0 0 17 0
2023-05-19 0 0 0 14 0
2023-05-20 0 0 0 18 0
2023-05-21 0 0 0 20 0
2023-05-22 0 0 0 18 0
2023-05-23 0 0 0 18 0
2023-05-24 0 0 0 14 0
2023-05-25 0 0 0 16 0
2023-05-26 0 0 0 22 0
2023-05-27 0 0 0 18 0
2023-05-28 0 0 0 18 0
2023-05-29 0 0 0 43 0
2023-05-30 0 0 0 22 0
2023-05-31 0 0 0 21 0
April 2023 0 0 0 43 0
March 2023 0 0 0 23 0
February 2023 0 0 0 46 0
January 2023 1 3 0 553 0
* 2022 5 10 0 98 0
December 2022 0 0 0 22 0
November 2022 0 0 0 98 0
October 2022 1 2 0 23 0
2022-10-01 0 0 0 10 0
2022-10-02 0 0 0 9 0
2022-10-03 0 0 0 7 0
2022-10-04 0 0 0 10 0
2022-10-05 0 0 0 8 0
2022-10-06 0 0 0 8 0
2022-10-07 0 0 0 11 0
2022-10-08 0 0 0 17 0
2022-10-09 0 0 0 19 0
2022-10-10 0 0 0 9 0
2022-10-11 0 0 0 10 0
2022-10-12 0 0 0 20 0
2022-10-13 0 0 0 12 0
2022-10-14 1 2 0 7 0
2022-10-15 0 0 0 7 0
2022-10-16 0 0 0 7 0
2022-10-17 0 0 0 20 0
2022-10-18 0 0 0 23 0
2022-10-19 0 0 0 20 0
2022-10-20 0 0 0 14 0
2022-10-21 0 0 0 14 0
2022-10-22 0 0 0 15 0
2022-10-23 0 0 0 9 0
2022-10-24 0 0 0 9 0
2022-10-25 0 0 0 16 0
2022-10-26 0 0 0 10 0
2022-10-27 0 0 0 10 0
2022-10-28 0 0 0 8 0
2022-10-29 0 0 0 10 0
2022-10-30 0 0 0 10 0
2022-10-31 0 0 0 9 0
September 2022 0 0 0 61 0
August 2022 0 0 0 30 0
2022-08-01 0 0 0 7 0
2022-08-02 0 0 0 9 0
2022-08-03 0 0 0 9 0
2022-08-04 0 0 0 7 0
2022-08-05 0 0 0 8 0
2022-08-06 0 0 0 10 0
2022-08-07 0 0 0 8 0
2022-08-08 0 0 0 9 0
2022-08-09 0 0 0 8 0
2022-08-10 0 0 0 10 0
2022-08-11 0 0 0 11 0
2022-08-12 0 0 0 30 0
2022-08-13 0 0 0 12 0
2022-08-14 0 0 0 12 0
2022-08-15 0 0 0 9 0
2022-08-16 0 0 0 9 0
2022-08-17 0 0 0 5 0
2022-08-18 0 0 0 3 0
2022-08-19 0 0 0 1 0
2022-08-20 0 0 0 7 0
2022-08-21 0 0 0 21 0
2022-08-22 0 0 0 11 0
2022-08-23 0 0 0 15 0
2022-08-24 0 0 0 21 0
2022-08-25 0 0 0 14 0
2022-08-26 0 0 0 11 0
2022-08-27 0 0 0 11 0
2022-08-28 0 0 0 10 0
2022-08-29 0 0 0 10 0
2022-08-30 0 0 0 9 0
2022-08-31 0 0 0 7 0
July 2022 3 5 0 29 0
2022-07-01 1 1 0 10 0
2022-07-02 0 0 0 11 0
2022-07-03 0 0 0 12 0
2022-07-04 0 0 0 13 0
2022-07-05 0 0 0 10 0
2022-07-06 0 0 0 11 0
2022-07-07 0 0 0 10 0
2022-07-08 0 0 0 10 0
2022-07-09 0 0 0 26 0
2022-07-10 0 0 0 8 0
2022-07-11 0 0 0 8 0
2022-07-12 0 0 0 18 0
2022-07-13 0 0 0 22 0
2022-07-14 0 0 0 13 0
2022-07-15 0 0 0 11 0
2022-07-16 0 0 0 12 0
2022-07-17 0 0 0 9 0
2022-07-18 0 0 0 12 0
2022-07-19 0 0 0 10 0
2022-07-20 1 1 0 11 0
2022-07-21 1 3 0 8 0
2022-07-22 0 0 0 14 0
2022-07-23 0 0 0 28 0
2022-07-24 0 0 0 29 0
2022-07-25 0 0 0 22 0
2022-07-26 0 0 0 9 0
2022-07-27 0 0 0 8 0
2022-07-28 0 0 0 8 0
2022-07-29 0 0 0 8 0
2022-07-30 0 0 0 6 0
2022-07-31 0 0 0 6 0
June 2022 0 0 0 20 0
May 2022 0 0 0 19 0
2022-05-01 0 0 0 11 0
2022-05-02 0 0 0 12 0
2022-05-03 0 0 0 11 0
2022-05-04 0 0 0 12 0
2022-05-05 0 0 0 15 0
2022-05-06 0 0 0 11 0
2022-05-07 0 0 0 12 0
2022-05-08 0 0 0 8 0
2022-05-09 0 0 0 8 0
2022-05-10 0 0 0 10 0
2022-05-11 0 0 0 11 0
2022-05-12 0 0 0 8 0
2022-05-13 0 0 0 19 0
2022-05-14 0 0 0 12 0
2022-05-15 0 0 0 6 0
2022-05-16 0 0 0 14 0
2022-05-17 0 0 0 16 0
2022-05-18 0 0 0 7 0
2022-05-19 0 0 0 8 0
2022-05-20 0 0 0 11 0
2022-05-21 0 0 0 9 0
2022-05-22 0 0 0 8 0
2022-05-23 0 0 0 8 0
2022-05-24 0 0 0 12 0
2022-05-25 0 0 0 11 0
2022-05-26 0 0 0 12 0
2022-05-27 0 0 0 10 0
2022-05-28 0 0 0 10 0
2022-05-29 0 0 0 11 0
2022-05-30 0 0 0 9 0
2022-05-31 0 0 0 10 0
April 2022 0 0 0 21 0
2022-04-01 0 0 0 12 0
2022-04-02 0 0 0 11 0
2022-04-03 0 0 0 7 0
2022-04-04 0 0 0 4 0
2022-04-05 0 0 0 4 0
2022-04-06 0 0 0 5 0
2022-04-07 0 0 0 21 0
2022-04-08 0 0 0 9 0
2022-04-09 0 0 0 8 0
2022-04-10 0 0 0 8 0
2022-04-11 0 0 0 13 0
2022-04-12 0 0 0 8 0
2022-04-13 0 0 0 10 0
2022-04-14 0 0 0 11 0
2022-04-15 0 0 0 12 0
2022-04-16 0 0 0 11 0
2022-04-17 0 0 0 9 0
2022-04-18 0 0 0 6 0
2022-04-19 0 0 0 8 0
2022-04-20 0 0 0 9 0
2022-04-21 0 0 0 10 0
2022-04-22 0 0 0 9 0
2022-04-23 0 0 0 14 0
2022-04-24 0 0 0 11 0
2022-04-25 0 0 0 10 0
2022-04-26 0 0 0 11 0
2022-04-27 0 0 0 18 0
2022-04-28 0 0 0 12 0
2022-04-29 0 0 0 12 0
2022-04-30 0 0 0 12 0
March 2022 0 0 0 23 0
February 2022 1 3 0 18 0
January 2022 0 0 0 18 0
* 2021 3 15 0 17 0
December 2021 0 0 0 17 0
2021-12-01 0 0 0 10 0
2021-12-02 0 0 0 6 0
2021-12-03 0 0 0 6 0
2021-12-04 0 0 0 9 0
2021-12-05 0 0 0 8 0
2021-12-06 0 0 0 8 0
2021-12-07 0 0 0 9 0
2021-12-08 0 0 0 10 0
2021-12-09 0 0 0 9 0
2021-12-10 0 0 0 8 0
2021-12-11 0 0 0 8 0
2021-12-12 0 0 0 7 0
2021-12-13 0 0 0 8 0
2021-12-14 0 0 0 6 0
2021-12-15 0 0 0 8 0
2021-12-16 0 0 0 17 0
2021-12-17 0 0 0 16 0
2021-12-18 0 0 0 12 0
2021-12-19 0 0 0 11 0
2021-12-20 0 0 0 7 0
2021-12-21 0 0 0 7 0
2021-12-22 0 0 0 8 0
2021-12-23 0 0 0 9 0
2021-12-24 0 0 0 9 0
2021-12-25 0 0 0 9 0
2021-12-26 0 0 0 8 0
2021-12-27 0 0 0 10 0
2021-12-28 0 0 0 10 0
2021-12-29 0 0 0 17 0
2021-12-30 0 0 0 9 0
2021-12-31 0 0 0 9 0
November 2021 0 0 0 13 0
October 2021 1 3 0 16 0
2021-10-01 0 0 0 11 0
2021-10-02 0 0 0 10 0
2021-10-03 0 0 0 11 0
2021-10-04 0 0 0 7 0
2021-10-05 0 0 0 8 0
2021-10-06 0 0 0 9 0
2021-10-07 0 0 0 8 0
2021-10-08 0 0 0 7 0
2021-10-09 0 0 0 9 0
2021-10-10 0 0 0 7 0
2021-10-11 0 0 0 5 0
2021-10-12 0 0 0 6 0
2021-10-13 0 0 0 6 0
2021-10-14 0 0 0 11 0
2021-10-15 0 0 0 6 0
2021-10-16 0 0 0 7 0
2021-10-17 1 2 0 7 0
2021-10-18 0 0 0 7 0
2021-10-19 0 0 0 16 0
2021-10-20 0 0 0 5 0
2021-10-21 0 0 0 8 0
2021-10-22 0 0 0 6 0
2021-10-23 0 0 0 6 0
2021-10-24 0 1 0 10 0
2021-10-25 0 0 0 8 0
2021-10-26 0 0 0 6 0
2021-10-27 0 0 0 9 0
2021-10-28 0 0 0 9 0
2021-10-29 0 0 0 8 0
2021-10-30 0 0 0 8 0
2021-10-31 0 0 0 10 0
September 2021 0 0 0 12 0
2021-09-01 0 0 0 9 0
2021-09-02 0 0 0 9 0
2021-09-03 0 0 0 9 0
2021-09-04 0 0 0 12 0
2021-09-05 0 0 0 8 0
2021-09-06 0 0 0 6 0
2021-09-07 0 0 0 6 0
2021-09-08 0 0 0 9 0
2021-09-09 0 0 0 6 0
2021-09-10 0 0 0 7 0
2021-09-11 0 0 0 7 0
2021-09-12 0 0 0 8 0
2021-09-13 0 0 0 6 0
2021-09-14 0 0 0 7 0
2021-09-15 0 0 0 5 0
2021-09-16 0 0 0 8 0
2021-09-17 0 0 0 7 0
2021-09-18 0 0 0 3 0
2021-09-19 0 0 0 1 0
2021-09-20 0 0 0 2 0
2021-09-21 0 0 0 1 0
2021-09-22 0 0 0 1 0
2021-09-23 0 0 0 9 0
2021-09-24 0 0 0 6 0
2021-09-25 0 0 0 8 0
2021-09-26 0 0 0 6 0
2021-09-27 0 0 0 7 0
2021-09-28 0 0 0 8 0
2021-09-29 0 0 0 6 0
2021-09-30 0 0 0 10 0
August 2021 0 0 0 14 0
2021-08-01 0 0 0 9 0
2021-08-02 0 0 0 9 0
2021-08-03 0 0 0 10 0
2021-08-04 0 0 0 9 0
2021-08-05 0 0 0 11 0
2021-08-06 0 0 0 10 0
2021-08-07 0 0 0 14 0
2021-08-08 0 0 0 11 0
2021-08-09 0 0 0 10 0
2021-08-10 0 0 0 8 0
2021-08-11 0 0 0 8 0
2021-08-12 0 0 0 6 0
2021-08-13 0 0 0 9 0
2021-08-14 0 0 0 9 0
2021-08-15 0 0 0 7 0
2021-08-16 0 0 0 8 0
2021-08-17 0 0 0 12 0
2021-08-18 0 0 0 7 0
2021-08-19 0 0 0 7 0
2021-08-20 0 0 0 9 0
2021-08-21 0 0 0 11 0
2021-08-22 0 0 0 10 0
2021-08-23 0 0 0 8 0
2021-08-24 0 0 0 10 0
2021-08-25 0 0 0 9 0
2021-08-26 0 0 0 10 0
2021-08-27 0 0 0 9 0
2021-08-28 0 0 0 8 0
2021-08-29 0 0 0 8 0
2021-08-30 0 0 0 8 0
2021-08-31 0 0 0 7 0
July 2021 0 0 0 10 0
2021-07-01 0 0 0 7 0
2021-07-02 0 0 0 7 0
2021-07-03 0 0 0 8 0
2021-07-04 0 0 0 6 0
2021-07-05 0 0 0 6 0
2021-07-06 0 0 0 6 0
2021-07-07 0 0 0 6 0
2021-07-08 0 0 0 7 0
2021-07-09 0 0 0 6 0
2021-07-10 0 0 0 9 0
2021-07-11 0 0 0 5 0
2021-07-12 0 0 0 6 0
2021-07-13 0 0 0 9 0
2021-07-14 0 0 0 6 0
2021-07-15 0 0 0 8 0
2021-07-16 0 0 0 7 0
2021-07-17 0 0 0 7 0
2021-07-18 0 0 0 7 0
2021-07-19 0 0 0 7 0
2021-07-20 0 0 0 7 0
2021-07-21 0 0 0 9 0
2021-07-22 0 0 0 8 0
2021-07-23 0 0 0 7 0
2021-07-24 0 0 0 9 0
2021-07-25 0 0 0 8 0
2021-07-26 0 0 0 8 0
2021-07-27 0 0 0 10 0
2021-07-28 0 0 0 6 0
2021-07-29 0 0 0 6 0
2021-07-30 0 0 0 7 0
2021-07-31 0 0 0 9 0
June 2021 0 0 0 12 0
May 2021 0 1 0 15 0
April 2021 0 5 0 15 0
March 2021 0 0 0 11 0
February 2021 2 6 0 2 0
January 2021 0 0 0 5 0
* 2020 2 2 0 31 0
December 2020 0 0 0 2 0
2020-12-01 0 0 0 1 0
2020-12-02 0 0 0 2 0
2020-12-03 0 0 0 2 0
2020-12-04 0 0 0 1 0
2020-12-05 0 0 0 2 0
2020-12-06 0 0 0 1 0
2020-12-07 0 0 0 2 0
2020-12-08 0 0 0 1 0
2020-12-09 0 0 0 1 0
2020-12-10 0 0 0 1 0
2020-12-11 0 0 0 2 0
2020-12-12 0 0 0 2 0
2020-12-13 0 0 0 2 0
2020-12-14 0 0 0 1 0
2020-12-15 0 0 0 2 0
2020-12-16 0 0 0 1 0
2020-12-17 0 0 0 2 0
2020-12-18 0 0 0 2 0
2020-12-19 0 0 0 1 0
2020-12-20 0 0 0 2 0
2020-12-21 0 0 0 2 0
2020-12-22 0 0 0 1 0
2020-12-23 0 0 0 1 0
2020-12-24 0 0 0 1 0
2020-12-25 0 0 0 1 0
2020-12-26 0 0 0 2 0
2020-12-27 0 0 0 1 0
2020-12-28 0 0 0 1 0
2020-12-29 0 0 0 1 0
2020-12-30 0 0 0 1 0
2020-12-31 0 0 0 1 0
November 2020 0 0 0 5 0
October 2020 0 0 0 2 0
September 2020 0 0 0 3 0
August 2020 1 1 0 5 0
July 2020 0 0 0 2 0
June 2020 0 0 0 2 0
May 2020 0 0 0 9 0
April 2020 0 0 0 11 0
March 2020 0 0 0 31 0
February 2020 1 1 0 8 0
January 2020 0 0 0 26 0
* 2019 1 6 0 13 0
December 2019 0 0 0 8 0
November 2019 1 1 0 10 0
October 2019 0 0 0 8 0
2019-10-01 0 0 0 4 0
2019-10-02 0 0 0 6 0
2019-10-03 0 0 0 4 0
2019-10-04 0 0 0 5 0
2019-10-05 0 0 0 6 0
2019-10-06 0 0 0 4 0
2019-10-07 0 0 0 4 0
2019-10-08 0 0 0 8 0
2019-10-09 0 0 0 8 0
2019-10-10 0 0 0 7 0
2019-10-11 0 0 0 8 0
2019-10-12 0 0 0 6 0
2019-10-13 0 0 0 6 0
2019-10-14 0 0 0 7 0
2019-10-15 0 0 0 6 0
2019-10-16 0 0 0 7 0
2019-10-17 0 0 0 5 0
2019-10-18 0 0 0 7 0
2019-10-19 0 0 0 6 0
2019-10-20 0 0 0 5 0
2019-10-21 0 0 0 4 0
2019-10-22 0 0 0 5 0
2019-10-23 0 0 0 5 0
2019-10-24 0 0 0 6 0
2019-10-25 0 0 0 4 0
2019-10-26 0 0 0 5 0
2019-10-27 0 0 0 7 0
2019-10-28 0 0 0 5 0
2019-10-29 0 0 0 5 0
2019-10-30 0 0 0 5 0
2019-10-31 0 0 0 5 0
September 2019 0 5 0 7 0
August 2019 0 0 0 7 0
July 2019 0 0 0 8 0
June 2019 0 0 0 11 0
May 2019 0 0 0 13 0
April 2019 0 0 0 10 0
March 2019 0 0 0 4 0
2019-03-01 0 0 0 2 0
2019-03-02 0 0 0 2 0
2019-03-03 0 0 0 1 0
2019-03-04 0 0 0 2 0
2019-03-05 0 0 0 2 0
2019-03-06 0 0 0 2 0
2019-03-07 0 0 0 4 0
2019-03-08 0 0 0 2 0
2019-03-09 0 0 0 2 0
2019-03-10 0 0 0 2 0
2019-03-11 0 0 0 2 0
2019-03-12 0 0 0 1 0
2019-03-13 0 0 0 1 0
2019-03-14 0 0 0 1 0
2019-03-15 0 0 0 1 0
2019-03-16 0 0 0 1 0
2019-03-17 0 0 0 2 0
2019-03-18 0 0 0 1 0
2019-03-19 0 0 0 2 0
2019-03-20 0 0 0 2 0
2019-03-21 0 0 0 1 0
2019-03-22 0 0 0 1 0
2019-03-23 0 0 0 1 0
2019-03-24 0 0 0 2 0
2019-03-25 0 0 0 1 0
2019-03-26 0 0 0 2 0
2019-03-27 0 0 0 1 0
2019-03-28 0 0 0 1 0
2019-03-29 0 0 0 1 0
2019-03-30 0 0 0 1 0
2019-03-31 0 0 0 2 0
February 2019 0 0 0 2 0
2019-02-01 0 0 0 2 0
2019-02-02 0 0 0 2 0
2019-02-03 0 0 0 1 0
2019-02-04 0 0 0 2 0
2019-02-05 0 0 0 2 0
2019-02-06 0 0 0 2 0
2019-02-07 0 0 0 1 0
2019-02-08 0 0 0 2 0
2019-02-09 0 0 0 1 0
2019-02-10 0 0 0 1 0
2019-02-11 0 0 0 1 0
2019-02-12 0 0 0 2 0
2019-02-13 0 0 0 1 0
2019-02-14 0 0 0 2 0
2019-02-15 0 0 0 2 0
2019-02-16 0 0 0 1 0
2019-02-17 0 0 0 1 0
2019-02-18 0 0 0 1 0
2019-02-19 0 0 0 2 0
2019-02-20 0 0 0 2 0
2019-02-21 0 0 0 1 0
2019-02-22 0 0 0 2 0
2019-02-23 0 0 0 2 0
2019-02-24 0 0 0 1 0
2019-02-25 0 0 0 2 0
2019-02-26 0 0 0 1 0
2019-02-27 0 0 0 2 0
2019-02-28 0 0 0 2 0
January 2019 0 0 0 6 0
* 2018 2 5 0 21 0
December 2018 0 0 0 2 0
November 2018 1 2 0 3 0
2018-11-01 0 0 0 1 0
2018-11-02 0 0 0 1 0
2018-11-03 0 0 0 1 0
2018-11-04 0 0 0 1 0
2018-11-05 0 0 0 1 0
2018-11-06 0 0 0 1 0
2018-11-07 0 0 0 3 0
2018-11-08 0 0 0 1 0
2018-11-09 0 0 0 1 0
2018-11-10 0 0 0 2 0
2018-11-11 0 0 0 1 0
2018-11-12 0 0 0 1 0
2018-11-13 0 0 0 1 0
2018-11-14 0 0 0 1 0
2018-11-15 0 0 0 1 0
2018-11-16 0 0 0 1 0
2018-11-17 0 0 0 1 0
2018-11-18 0 0 0 1 0
2018-11-19 0 0 0 1 0
2018-11-20 0 0 0 1 0
2018-11-21 0 0 0 1 0
2018-11-22 1 2 0 2 0
2018-11-23 0 0 0 1 0
2018-11-24 0 0 0 1 0
2018-11-25 0 0 0 1 0
2018-11-26 0 0 0 1 0
2018-11-27 0 0 0 1 0
2018-11-28 0 0 0 1 0
2018-11-29 0 0 0 1 0
2018-11-30 0 0 0 1 0
October 2018 0 0 0 1 0
2018-10-01 0 0 0 1 0
2018-10-02 0 0 0 1 0
2018-10-03 0 0 0 1 0
2018-10-04 0 0 0 1 0
2018-10-05 0 0 0 1 0
2018-10-06 0 0 0 1 0
2018-10-07 0 0 0 1 0
2018-10-08 0 0 0 1 0
2018-10-09 0 0 0 1 0
2018-10-10 0 0 0 1 0
2018-10-11 0 0 0 1 0
2018-10-12 0 0 0 1 0
2018-10-13 0 0 0 1 0
2018-10-14 0 0 0 1 0
2018-10-15 0 0 0 1 0
2018-10-16 0 0 0 1 0
2018-10-17 0 0 0 1 0
2018-10-18 0 0 0 1 0
2018-10-19 0 0 0 1 0
2018-10-20 0 0 0 1 0
2018-10-21 0 0 0 1 0
2018-10-22 0 0 0 1 0
2018-10-23 0 0 0 1 0
2018-10-24 0 0 0 1 0
2018-10-25 0 0 0 1 0
2018-10-26 0 0 0 1 0
2018-10-27 0 0 0 1 0
2018-10-28 0 0 0 1 0
2018-10-29 0 0 0 1 0
2018-10-30 0 0 0 1 0
2018-10-31 0 0 0 1 0
September 2018 0 0 0 1 0
August 2018 1 3 0 2 0
July 2018 0 0 0 1 0
June 2018 0 0 0 7 0
2018-06-01 0 0 0 5 0
2018-06-02 0 0 0 5 0
2018-06-03 0 0 0 4 0
2018-06-04 0 0 0 7 0
2018-06-05 0 0 0 5 0
2018-06-06 0 0 0 6 0
2018-06-07 0 0 0 6 0
2018-06-08 0 0 0 4 0
2018-06-09 0 0 0 5 0
2018-06-10 0 0 0 7 0
2018-06-11 0 0 0 4 0
2018-06-12 0 0 0 5 0
2018-06-13 0 0 0 1 0
2018-06-14 0 0 0 1 0
2018-06-15 0 0 0 1 0
2018-06-16 0 0 0 1 0
2018-06-17 0 0 0 1 0
2018-06-18 0 0 0 1 0
2018-06-19 0 0 0 1 0
2018-06-20 0 0 0 1 0
2018-06-21 0 0 0 1 0
2018-06-22 0 0 0 1 0
2018-06-23 0 0 0 1 0
2018-06-24 0 0 0 1 0
2018-06-25 0 0 0 1 0
2018-06-26 0 0 0 1 0
2018-06-27 0 0 0 1 0
2018-06-28 0 0 0 1 0
2018-06-29 0 0 0 1 0
2018-06-30 0 0 0 1 0
May 2018 0 0 0 21 0
April 2018 0 0 0 17 0
2018-04-01 0 0 0 8 0
2018-04-02 0 0 0 5 0
2018-04-03 0 0 0 17 0
2018-04-04 0 0 0 5 0
2018-04-05 0 0 0 5 0
2018-04-06 0 0 0 6 0
2018-04-07 0 0 0 5 0
2018-04-08 0 0 0 5 0
2018-04-09 0 0 0 16 0
2018-04-10 0 0 0 17 0
2018-04-11 0 0 0 6 0
2018-04-12 0 0 0 6 0
2018-04-13 0 0 0 6 0
2018-04-14 0 0 0 4 0
2018-04-15 0 0 0 7 0
2018-04-16 0 0 0 5 0
2018-04-17 0 0 0 17 0
2018-04-18 0 0 0 6 0
2018-04-19 0 0 0 6 0
2018-04-20 0 0 0 5 0
2018-04-21 0 0 0 4 0
2018-04-22 0 0 0 17 0
2018-04-23 0 0 0 6 0
2018-04-24 0 0 0 6 0
2018-04-25 0 0 0 5 0
2018-04-26 0 0 0 5 0
2018-04-27 0 0 0 5 0
2018-04-28 0 0 0 8 0
2018-04-29 0 0 0 4 0
2018-04-30 0 0 0 5 0
March 2018 0 0 0 19 0
February 2018 0 0 0 19 0
January 2018 0 0 0 20 0
* 2017 2 4 0 30 0
December 2017 0 0 0 18 0
November 2017 0 0 0 19 0
October 2017 0 0 0 20 0
September 2017 1 2 0 24 0
2017-09-01 0 0 0 5 0
2017-09-02 0 0 0 17 0
2017-09-03 0 0 0 4 0
2017-09-04 0 0 0 6 0
2017-09-05 1 1 0 5 0
2017-09-06 0 0 0 6 0
2017-09-07 0 0 0 19 0
2017-09-08 0 0 0 4 0
2017-09-09 0 1 0 5 0
2017-09-10 0 0 0 5 0
2017-09-11 0 0 0 14 0
2017-09-12 0 0 0 4 0
2017-09-13 0 0 0 5 0
2017-09-14 0 0 0 6 0
2017-09-15 0 0 0 6 0
2017-09-16 0 0 0 15 0
2017-09-17 0 0 0 20 0
2017-09-18 0 0 0 5 0
2017-09-19 0 0 0 7 0
2017-09-20 0 0 0 5 0
2017-09-21 0 0 0 13 0
2017-09-22 0 0 0 17 0
2017-09-23 0 0 0 5 0
2017-09-24 0 0 0 5 0
2017-09-25 0 0 0 5 0
2017-09-26 0 0 0 24 0
2017-09-27 0 0 0 5 0
2017-09-28 0 0 0 5 0
2017-09-29 0 0 0 5 0
2017-09-30 0 0 0 7 0
August 2017 1 2 0 20 0
July 2017 0 0 0 18 0
2017-07-01 0 0 0 8 0
2017-07-02 0 0 0 10 0
2017-07-03 0 0 0 17 0
2017-07-04 0 0 0 17 0
2017-07-05 0 0 0 5 0
2017-07-06 0 0 0 7 0
2017-07-07 0 0 0 6 0
2017-07-08 0 0 0 18 0
2017-07-09 0 0 0 4 0
2017-07-10 0 0 0 6 0
2017-07-11 0 0 0 6 0
2017-07-12 0 0 0 7 0
2017-07-13 0 0 0 5 0
2017-07-14 0 0 0 7 0
2017-07-15 0 0 0 15 0
2017-07-16 0 0 0 15 0
2017-07-17 0 0 0 9 0
2017-07-18 0 0 0 6 0
2017-07-19 0 0 0 5 0
2017-07-20 0 0 0 5 0
2017-07-21 0 0 0 17 0
2017-07-22 0 0 0 5 0
2017-07-23 0 0 0 6 0
2017-07-24 0 0 0 5 0
2017-07-25 0 0 0 18 0
2017-07-26 0 0 0 5 0
2017-07-27 0 0 0 7 0
2017-07-28 0 0 0 5 0
2017-07-29 0 0 0 4 0
2017-07-30 0 0 0 15 0
2017-07-31 0 0 0 7 0
June 2017 0 0 0 17 0
2017-06-01 0 0 0 13 0
2017-06-02 0 0 0 4 0
2017-06-03 0 0 0 7 0
2017-06-04 0 0 0 8 0
2017-06-05 0 0 0 4 0
2017-06-06 0 0 0 6 0
2017-06-07 0 0 0 15 0
2017-06-08 0 0 0 4 0
2017-06-09 0 0 0 7 0
2017-06-10 0 0 0 6 0
2017-06-11 0 0 0 6 0
2017-06-12 0 0 0 6 0
2017-06-13 0 0 0 14 0
2017-06-14 0 0 0 5 0
2017-06-15 0 0 0 9 0
2017-06-16 0 0 0 7 0
2017-06-17 0 0 0 6 0
2017-06-18 0 0 0 17 0
2017-06-19 0 0 0 6 0
2017-06-20 0 0 0 5 0
2017-06-21 0 0 0 5 0
2017-06-22 0 0 0 7 0
2017-06-23 0 0 0 17 0
2017-06-24 0 0 0 7 0
2017-06-25 0 0 0 4 0
2017-06-26 0 0 0 8 0
2017-06-27 0 0 0 6 0
2017-06-28 0 0 0 16 0
2017-06-29 0 0 0 5 0
2017-06-30 0 0 0 6 0
May 2017 0 0 0 15 0
April 2017 0 0 0 30 0
March 2017 0 0 0 25 0
February 2017 0 0 0 15 0
January 2017 0 0 0 15 0
* 2016 7 12 0 46 0
December 2016 0 0 0 16 0
November 2016 0 0 0 15 0
October 2016 0 0 0 41 0
September 2016 2 4 0 11 0
August 2016 2 3 0 13 0
July 2016 0 0 0 13 0
June 2016 0 0 0 16 0
May 2016 0 0 0 9 0
April 2016 0 0 0 8 0
March 2016 0 0 0 18 0
February 2016 0 0 0 46 0
January 2016 3 5 0 19 0
